Berserker
Berserker
Berserkers live for battle, finding a joy in blood and victory that few other cats can match.
Hit Die: 1d10 per class level
Resolve Die: 1d4 per class level
1st-Level Hit Points: 22 + 1d10 + Constitution Modifier
1st-Level Resolve: 8 + 1d4 + Insight Modifier
Primary Attribute: Strength
Attribute Increase
At 4th, 8th, 12th, 16th, and 19th level, increase one Attribute Score by 2, or increase two Attribute Scores by 1 each. This feature cannot raise an Attribute Score above 20.
Active Abilities
| Level | Ability | Effect | Cost | Element | Attribute | Notes |
|---|---|---|---|---|---|---|
| 1 | Basic Attack | Class level + 1d8 damage. | Action | Physical | Strength | One target |
| 1 | Rage | Enter or end 【Rage】. While raging, spend 3 Resolve at the start of each turn. | Preparation | Wild | None | Self; Strength Checks and Saves have advantage; +1 to Attack Rolls and +2 Physical Damage. The attack bonus increases by 1 every 5 class levels from 5th level; the damage bonus increases by 1 every 3 class levels from 3rd level. Sleep, unconsciousness, or dying ends Rage. |
| 2 | Reckless Attack | When you make your first attack on your turn, you may attack recklessly. Your Attack Rolls have advantage until your next turn, but Attack Rolls against you also have advantage. | None | Physical | None | Self |
| 3 | Quell the Fury | Regain 1d6 Resolve. | Action | Wild | None | Self; only outside Rage; once per Short Rest |
| 5 | Flurry of Claws | Deal (class level + 1d4) × 3 damage. | Action | Physical | Strength | One target; once per Long Rest |
| 6 | War Cry | Make every enemy 【Frightened】 for 2 rounds. | Action | Wild | None | All enemies; once per combat; Strength Save each round |
| 8 | Savage Bite | Deal class level + 1d12 damage and apply 2 stacks of 【Bleeding】. | Action | Wild | Strength | One target; once per combat; Constitution Save |
| 12 | Body Slam | Deal class level + 3d4 damage and make the target 【Prone】 for 1 round. | Action | Physical | Strength | One target; once per round; Strength or Constitution Save |
| 13 | Frenzied Claws | Deal class level + 1d10 damage to up to 3 targets and apply 1 stack of 【Bleeding】 to each. | Action | Physical | Strength | Up to 3 targets; once per combat; Dexterity Save |
| 18 | Lion-Tiger Maul | Deal class level + 6d6 damage. | Action | Wild | Strength | Once per combat; automatically scores a critical hit against a Frightened target |
Passive Abilities
| Level | Ability | Effect |
|---|---|---|
| 6 | Extra Attack | After taking the Attack action, make one additional Basic Attack. It cannot be replaced with a class ability, Soul Art, healing effect, or another complete action. |
| 9 | Courage | While raging, you cannot become Frightened and reduce all Resolve Damage by 1, including the cost of Rage. |
| 10 | Endless Fury | While raging, your first hit each round deals an additional 1d6 Wild Damage. |
| 11 | Will to Win | When your Hit Points fall to 0, you may act for one more turn. You cannot receive healing during that turn and begin dying at the start of your next turn. Once per Long Rest. |
| 15 | Indomitable Will | Replaces Will to Win. When your Hit Points fall to 0, immediately regain 3d6 Hit Points. At the start of your next turn, become 【Exhausted】 for 2 rounds: −2 on Attack Rolls, Rage ends, and you cannot enter Rage. Once per Long Rest. |
| 17 | Savage Might | When you score a critical hit while raging, make the target Frightened for 1 round. |