Dark Warrior
Dark Warrior
Dark Warriors are warriors who learned techniques and power from malevolent forces, most commonly as apprentices of the Dark Forest. Their dangerous, lethal fighting style gives them a unique command over blood and malice.
Subclasses: Crimson Warrior, Hex Warrior
Hit Die: 1d10 per class level
Resolve Die: 1d3 per class level
1st-Level Hit Points: 20 + 1d10 + Constitution Modifier
1st-Level Resolve: 8 + 1d3 + Insight Modifier
Primary Attribute: Strength
Crimson Warrior
Crimson Warriors are cats with an unusual hunger for blood. They can draw strength from it or turn it into even greater harm.
Attribute Increase
At 4th, 8th, 12th, 16th, and 19th level, increase one Attribute Score by 2, or increase two Attribute Scores by 1 each. This feature cannot raise an Attribute Score above 20.
Active Abilities
| Level | Ability | Effect | Cost | Element | Attribute | Notes |
|---|---|---|---|---|---|---|
| 1 | Basic Attack | Class level + 1d8 damage. | Action | Physical | Strength | |
| 2 | Bloodthirsty Bite | Deal 1d8 + Strength Modifier Physical Damage. If the target is Bleeding, deal an additional 1d4 damage and regain Hit Points equal to your Proficiency Bonus. | Action | Physical | Strength | |
| 3 | Rend | Deal 1d12 + class level Physical Damage and apply 2 stacks of 【Bleeding】. | Action | Physical | Strength | Constitution Save |
| 5 | Cruel Riposte | After taking melee damage, use your Reaction to counterattack. On a hit, apply 1 stack of 【Bleeding】 to the attacker. | Reaction | Shadow | Insight | Once per round |
| 7 | Scent of Blood | Choose one Bleeding target. Regain Hit Points equal to twice its current Bleeding stacks. | Preparation | Shadow | Insight | Twice per Short Rest |
| 10 | Tear the Wound | Deal class level + 2d6 damage, raise the target's Bleeding to its maximum stacks, and prevent its Bleeding from naturally decreasing at the end of this turn. | Action | Physical | Strength | Once per combat |
| 13 | Bloodburst | Consume every stack of Bleeding on the target. Deal 1d6 Shadow Damage per stack consumed and regain Hit Points equal to half the damage dealt. | Action | Shadow | Insight | Once per Short Rest |
Passive Abilities
| Level | Ability | Effect |
|---|---|---|
| 1 | Familiar with Darkness | Reduce all Resolve Damage you take by 1. |
| 3 | Dance of Claws | The first time each round that you deal Physical Damage, you may apply 1 stack of 【Bleeding】. The target may avoid it with a Constitution Save. |
| 6 | Blood Hunter | Gain +2 on Attack Rolls against targets with 【Bleeding】. |
| 10 | Extra Attack | After taking the Attack action, make one additional Basic Attack. It cannot be replaced with a class ability, Soul Art, healing effect, or another complete action. |
Learning Soul Arts
When you reach a level shown in the table, choose and learn one of the listed Soul Arts. A learned Soul Art does not need to be prepared, but you must still pay its Resolve cost when you use it.
Soul Art Save DC = 10 + Insight Modifier + Proficiency Bonus + Soul Specialization.
Soul Art Attack Roll = 1d20 + Insight Modifier + Proficiency Bonus + Soul Specialization.
| Class Level | Choose One |
|---|---|
| 5 | Corrosive Touch, Counterstrike, Second Wind, or Soul Shock |
| 7 | Corrosive Touch, Counterstrike, Second Wind, or Soul Shock |
| 13 | Corrosive Touch, Counterstrike, Second Wind, Soul Shock, or Soul Scream |
| 17 | Soul Scream, Curse, or Terrifying Stance |
| 19 | Death Ward, Vengeful Gaze, or Cursed Melody |
Hex Warrior
Hex Warriors harbour overwhelming malice. Darkness corrodes their spirits, and they wield that same darkness as a blade to curse and wound other cats.
Attribute Increase
At 4th, 8th, 12th, 16th, and 19th level, increase one Attribute Score by 2, or increase two Attribute Scores by 1 each. This feature cannot raise an Attribute Score above 20.
Active Abilities
| Level | Ability | Effect | Cost | Element | Attribute | Notes |
|---|---|---|---|---|---|---|
| 1 | Basic Attack | Class level + 1d8 damage. | Action | Physical | Strength | One target |
| 1 | Intimidate | Deal class level + 1d6 Resolve Damage. | Action | Shadow | Insight | One target |
| 2 | Dark Touch | Deal class level × 1d4 Resolve Damage and apply 【Vulnerable: Soul】. | Action | Shadow | Insight | One target; Insight Save |
| 4 | Cursing Scream | Deal Shadow Damage equal to your class level to every enemy and apply 【Weakened: Soul】. | Action | Shadow | Insight | All enemies; Insight Save |
| 5 | Cruel Strike | Deal class level + 1d8 damage plus 1d8 Resolve Damage. | Action | Shadow | Insight | One target; Dexterity Save |
| 7 | Dread Visage | Deal class level + 1d6 damage. If the target has 【Weakened: Soul】, it becomes 【Stunned】 for 1 round. | Action | Shadow | Insight | One target; Constitution Save |
| 10 | Whisper of Spite | Deal 1d4 Resolve Damage to every enemy and make each target 【Frightened】 for 3 rounds. | Action | Shadow | Insight | All enemies; Insight Save each round |
| 13 | Soul Terror | Deal Shadow Damage to every enemy equal to that target's missing Resolve. | Action | Shadow | Insight | All enemies; Insight Save |
Passive Abilities
| Level | Ability | Effect |
|---|---|---|
| 1 | Familiar with Darkness | Reduce all Resolve Damage you take by 1. |
| 3 | Hunt the Weak | Deal an additional 1d4 Physical Damage to targets that are below Maximum Resolve. |
| 6 | Hateful Visage | Whenever you deal Shadow Damage, also deal Resolve Damage equal to your class level ÷ 3. |
| 10 | Extra Attack | After taking the Attack action, make one additional Basic Attack. It cannot be replaced with a class ability, Soul Art, healing effect, or another complete action. |
Learning Soul Arts
When you reach a level shown in the table, choose and learn one of the listed Soul Arts. A learned Soul Art does not need to be prepared, but you must still pay its Resolve cost when you use it.
Soul Art Save DC = 10 + Insight Modifier + Proficiency Bonus + Soul Specialization.
Soul Art Attack Roll = 1d20 + Insight Modifier + Proficiency Bonus + Soul Specialization.
| Class Level | Choose One |
|---|---|
| 5 | Corrosive Touch, Counterstrike, Second Wind, or Soul Shock |
| 7 | Corrosive Touch, Counterstrike, Second Wind, Soul Shock, or Soothe Resolve |
| 13 | Corrosive Touch, Counterstrike, Second Wind, Soul Shock, Soothe Resolve, or Soul Scream |
| 17 | Soul Scream, Curse, or Terrifying Stance |
| 19 | Elemental Protection, Song of Chaos, or Cursed Melody |