Starlight Warrior
Starlight Warrior
Your faith in StarClan is steadfast, and you hold closely to the Warrior Code. That conviction fills both heart and body with strength: you are a warrior blessed by starlight.
Subclasses: None
Hit Die: 1d10 per class level
Resolve Die: 1d5 per class level
1st-Level Hit Points: 20 + 1d10 + Constitution Modifier
1st-Level Resolve: 10 + 1d5 + Insight Modifier
Primary Attribute: Insight
Special Rules
If you break the Warrior Code or harm StarClan in any way, you betray your faith. Until you restore that faith and earn StarClan's forgiveness, you become a Codebreaker.
Attribute Increase
At 4th, 8th, 12th, 16th, and 19th level, increase one Attribute Score by 2, or increase two Attribute Scores by 1 each. This feature cannot raise an Attribute Score above 20.
Warrior Code Charges
Recovers on a Long Rest.
| Class Level | Warrior Code Charges |
|---|---|
| 1 | 2 |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 4 |
| 9 | 4 |
| 10 | 4 |
| 11 | 4 |
| 12 | 5 |
| 13 | 5 |
| 14 | 5 |
| 15 | 5 |
| 16 | 5 |
| 17 | 6 |
| 18 | 6 |
| 19 | 6 |
| 20 | 10 |
Active Abilities
| Level | Ability | Effect | Cost | Element | Attribute | Notes |
|---|---|---|---|---|---|---|
| 1 | Basic Attack | Class level + 1d8 damage. | Action | Physical | Strength | |
| 1 | Channel the Code | Spend 1 Warrior Code Charge as a Preparation. Your next Action deals an additional 2d6 Starlight Damage, increasing by 1d6 for every 2 class levels from 2nd level onward. | Preparation; 1 charge | Starlight | None | Self |
| 1 | Force of Life | Spend 1 Warrior Code Charge to restore 5 + class level × 4 Hit Points. | Action; 1 charge | Starlight | None | One target |
| 2 | Healing | Restore 5 + class level Hit Points. | Action; 2 Resolve | Physical | Insight | One target; supernatural healing |
| 2 | Healing Faith | Restore 2 + class level × 2 Resolve. | Action | Starlight | Insight | One target; twice per Long Rest |
| 3 | Starlight Claw | Deal class level + 1d12 Physical Damage plus 1d4 × class level Starlight Damage. | Action | Physical + Starlight | Insight | Twice per Long Rest |
| 7 | Defensive Stance | Reduce all damage you take by class level ÷ 3 for 3 rounds. | Action | Physical | None | Once per combat |
| 9 | Starlit Bite | Deal class level × 2 + 3d6 Starlight Damage. | Action | Starlight | Insight | Twice per Long Rest |
| 14 | Starlight's Grace | Deal class level × 2 Starlight Damage to every hostile target and remove all negative effects from every ally in range. | Action; 1 charge | Starlight | Insight | All enemies and allies; Insight Save |
Passive Abilities
| Level | Ability | Effect |
|---|---|---|
| 5 | Extra Attack | After taking the Attack action, make one additional Basic Attack. It cannot be replaced with a class ability, Soul Art, healing effect, or another complete action. |
| 6 | Aura of Protection | While you are conscious, allies add your Insight Modifier to their Saves. |
| 10 | Power of Faith | When you fail a Save, spend 1 Warrior Code Charge to succeed instead. |
| 11 | Code Mastery | Whenever you deal Physical Damage, you may deal an additional 1d4 Starlight Damage. |
| 13 | Aura of Courage | While you are conscious, allies have advantage on Saves against 【Frightened】. |
| 14 | Smite Evil | Your attacks against targets with the Dark Forest Tag deal an additional 1d8 Starlight Damage. |
| 18 | Divine Protection | Reduce Shadow Damage you take by class level ÷ 2 − 1. |
Learning Soul Arts
When you reach a level shown in the table, choose and learn one of the listed Soul Arts. A learned Soul Art does not need to be prepared, but you must still pay its Resolve cost when you use it.
Soul Art Save DC = 10 + Insight Modifier + Proficiency Bonus + Soul Specialization.
Soul Art Attack Roll = 1d20 + Insight Modifier + Proficiency Bonus + Soul Specialization.
| Class Level | Choose One |
|---|---|
| 3 | Blessing, Counterstrike, Meditation, Second Wind, or Starlight Flash |
| 4 | Blessing, Counterstrike, Meditation, Second Wind, or Starlight Flash |
| 5 | Aid, Protection, Guided Attack, or Inspire |
| 11 | Aid, Protection, Guided Attack, or Inspire; and Stabilise, Sanctuary, or Curse |
| 17 | Elemental Protection, Death Ward, Vengeful Gaze, or Soul Barrier |